![]() |
![]() |
| Dixie Chopper - Classic Industrial Lawn Mowers | ||
|
Dixie Chopper Models Industrial CLASSIC XTREME XCALIBER PROPANE Residential/Commercial IRON EAGLE SILVER EAGLE ![]() |
![]() |
![]() Model 3360HP Shown 11 HP 60" Cut Width 6.5 Acres Per Hour |
| The Classic model is just that...Dixie Chopper’s classic mower. It comes equipped with all the features that have made Dixie Chopper the best value and most productive machine in the industry for nearly 30 years. Count on the Classic’s unparalleled Quad Loop Hydro System, electric deck lift and new electric deck engagement PTO to outperform any competitor’s product. DIXIE CHOPPER CLASSIC The one that started the Dixie Chopper tradition. Horsepower, durability and productivty.
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Engine Manufacturer | Generac | Generac | Generac | Generac | Kohler | Kohler |
| Seat (Deluxe Armrest) | STD | STD | DA | DA | STD | DA |
| Ground Speed | 11.5 | 11.5 | 13.5 | 13.5 | 11.5 | 13.5 |
| Acres Per Hour | 4.79 | 5.75 | 5.4 | 6.5 | 4.79 | 6.5 |
| Electric Deck Lift | OPT | STD | OPT | OPT | OPT | OPT |
| Steering Dampners | OPT | OPT | OPT | OPT | OPT | OPT |
| Springer Forks | OPT | OPT | STD | STD | OPT | STD |
| Hydraulic Oil Cooler | Y | Y | Y | Y | Y | Y |
| By-Pass Filter | N | N | N | Y | N | Y |
| High-Performance Air Filter | Y | Y | Y | Y | N | Y |
| Tachometer | Y | Y | Y | Y | Y | Y |
| Hour Meter | Y | Y | Y | Y | Y | Y |
| Engine Guard | Y | Y | Y | Y | Y | Y |
| Parking Brake | Y | Y | Y | Y | Y | Y |
| Fuel Capacity (US Gallons) | 6 | 6 | 10 | 10 | 6 | 10 |
| Cutting Width | 50" | 60" | 50" | 60" | 50" | 60" |
| Cutting Height | 1-5" | 1-5" | 1-5" | 1-5" | 1-5" | 1-5" |
| Overall Width | 54" | 64" | 54" | 64.5" | 54" | 64.5" |
| Overall Length | 76" | 76" | 76" | 76" | 76" | 76" |
| * Ground speed is factory tested with GPS system. Results may vary. ** Acres per hour calculated on 80% operator accuracy and mowing conditions. |

| Your Local Dixie Chopper Dealer: Sudbury Taylor Rental 712 Boston Post Road, Sudbury, Massachusetts 01776 978-443-RENT (7368) · 1-800-56-4 RENT · Fax 978-443-0072 |