![]() |
![]() |
| Dixie Chopper - Xcaliber Industrial Lawn Mowers | ||
Dixie Chopper Models Industrial CLASSIC XTREME XCALIBER PROPANE Residential/Commercial IRON EAGLE SILVER EAGLE ![]() |
![]() |
![]() Model 3374HP Shown 35 HP 74" Cut Width 8 Acres Per Hour |
| In the realm of industrial lawn mowers, the Xcaliber series is King. The Xcaliber series offers the most productivity and features that money can buy. A redesigned 74” cutting deck, an industry-first, amounts to an unequaled mowing capacity of 9.2 acres per hour. With springer forks, electric deck lift, and 12-volt adapter for your cell or iPod, you’ll be cutting like a king. DIXIE CHOPPER XCALIBER The King of mowers. No compromises, only productivty.
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Engine Manufacturer | Generac | Generac | Generac | Yanmar | Yanmar | Kohler |
| Engine Horsepower | 33 | 33 | 33 | 35 | 35 | 38 |
| Seat | Deluxe | Deluxe | Deluxe | Deluxe | Deluxe | Deluxe |
| Ground Speed | 15 | 15 | 15 | 12 | 12 | 15 |
| Acres Per Hour | 7.2 | 8 | 9.2 | 7 | 8 | 9.2 |
| Electric Deck Lift | STD | STD | STD | STD | STD | STD |
| Steering Dampners | OPT | OPT | OPT | OPT | OPT | OPT |
| Springer Forks | STD | STD | STD | STD | STD | STD |
| Hydraulic Oil Cooler | Y | Y | Y | Y | Y | Y |
| By-Pass Filter | Y | Y | Y | N | N | Y |
| High-Performance Air Filter | Y | Y | Y | Y | N | N |
| Tachometer | Y | Y | Y | N | N | Y |
| Hour Meter | Y | Y | Y | Y | Y | Y |
| Engine Guard | Y | Y | Y | Y | Y | Y |
| Parking Brake | Y | Y | Y | Y | Y | Y |
| Fuel Capacity (US Gallons) | 10 | 14 | 14 | 14 | 14 | 14 |
| Cutting Width | 56" | 66" | 74" | 66" | 74" | 74" |
| Cutting Height | 1-5" | 1-5" | 1-5" | 1-5" | 1-5" | 1-5" |
| Overall Width | 62" | 71" | 79" | 71" | 79" | 79" |
| Overall Length | 79" | 84" | 84" | 87" | 87" | 84" |
| * Ground speed is factory tested with GPS system. Results may vary. ** Acres per hour calculated on 80% operator accuracy and mowing conditions. |

| Your Local Dixie Chopper Dealer: Sudbury Taylor Rental 712 Boston Post Road, Sudbury, Massachusetts 01776 978-443-RENT (7368) · 1-800-56-4 RENT · Fax 978-443-0072 |