![]() |
Search By Keyword |
Complete Tool Directory |
| New Rental Inventory
|
||||
|
![]() |
| Mustang 2040 Skid Steer Loader | |
|---|---|
| Mustang Skid Steer Loader Features |
|---|
|
| Steering/Hydraulic Control: |
| Attachment Mounting System: |
| Skid Steer Loader Specifications | |
|---|---|
| PERFORMANCE | |
| Operating Load (SAE) | 1300 lbs. (590 kg) |
| Tipping Load (SAE) | 2600 lbs. (1180 kg) |
| Hydraulic Pump Output | 17 GPM (64 L/m) |
| Hydraulic Operating Pressure | 2500 PSI (172 Bar) |
| Hydraulic Reservoir Capacity | 11.5 gal. (43.5 L) |
| Breakout Force - Lift (SAE) | 3000 lbs. (1360 kg) |
| Breakout Force - Tilt (SAE) | 4000 lbs. (1814 kg) |
| Travel Speed | 0-7.0 MPH (11.2 km/h) |
| Operating Weight | 5300 lbs. (2404 kg) |
| ENGINE | YANMAR |
| Model | 4TNE84 |
| No. of Cylinders | 4 |
| Displacement of CID | 121.74 CID (1995cc) |
| Rated HP (SAE Net) | 40 HP (29.8 kw) @ 2750 RPM |
| Rated Torque (SAE) | 92 ft. lbs. (125 nm) @ 1600 RPM |
| Battery | 700 CCA |

| Dimensional Drawings | |
|---|---|
| A - Lift Height | 112" (2845 mm) |
| B - Dump Height | 88.5" (2248 mm) |
| C - Reach @ Full Height | 21.3" (541 mm) |
| D - Dump Angle | 37 degrees |
| E - Bucket Rollback | 28 degrees |
| F - Wheel Base | 36.5" (927 mm) |
| G - Length Less Bucket | 94.8" (2408 mm) |
| H - Length With Bucket | 119.7" (3040 mm) |
| I - Ground Clearance | 7.6" (193 mm) |
| J - Angle of Depart | 28 degrees |
| K - Overall Height | 78.1" (1984 mm) |
| L - Width With Bucket | 62.4" (1585 mm) |
| M - Front Clearance Circle | 72" (1829 mm) |
| N - Rear Clearance Circle | 57.8" (1468 mm) |
| O - Width Less Bucket | 58.5" (1486 mm) |
![]() |
Sudbury Taylor Rental 712 Boston Post Road, Route 20 Next to Bullfinch's Restaurant Sudbury, Massachusetts 01776 (978) 443-RENT (7368) 1-800-56-4 RENT |
|
HOME ABOUT US |