![]() |
Search By Keyword |
Complete Tool Directory |
| New Rental Inventory
|
||||
| Item | Daily Rental | |
| 1" ratchet & 1 socket | 18.00 | |
| Auto stands pair | 9.70 | |
| Battery chargers | 10.90-15.10 | |
| Cam bearing Set | 24.70 | |
| Car polishers | 19.20 | |
| Come-a-longs 3+4,000 lb | 16.60 | |
| Compression tester | 9.70 | |
| Cylinder hones | 13.20 | |
| Engine stands | 18.10 | |
![]() | ||
| Engine Hoist | 32.60 | |
| Jack transmission, Car | 32.60 | |
| Jack transmission, Truck | 65.70 | |
| Jack service | 25.30 | |
| Porta power | 46.35-3hr $66.20 day | |
![]() | ||
| Pullers, all sizes | 11.40 | |
| Refrigerant leak detector | 36.80 | |
| Gauges | 36.80 | |
| Ridge Reamers | 12.00 | |
| Spring Compressors | 5.70-16.90 | |
| Suction cups | 8.50 | |
| Timing lights | 12.00 | |
Torches, acetylene-oxygen |
44.00 |
|
| Min. fuel charge | $12 + $40 deposit | |
Welders |
||
| 235 amp electric | 38.50 | |
| 150 amp arc, gas engine | 72.20 | |
| Spot welder - electric 110 | 36.80 | |
| Mig welder - electric 110 | 58.40 | |
Wrenches |
||
| Torque wrench 50 inch pounds to 2,000 foot pounds | 9.70- 57.20 | |
| Impact wrench 1/2" battery, 18 volt | 28.70 |
![]() |
|
| 712 Boston Post Road, Next to Bullfinch's Restaurant, Sudbury, Massachusetts 01776 (978) 443-RENT (7368) 1-800-56-4 RENT |
|
|
HOME ABOUT US |